| #39¥°¥ê¥Ñ¥ó¥·¥ã¥Ã¥É/Greeenpumpkin Shad | |
|---|---|
| #42¥ì¥¤¥ó¥Ü¡¼¥È¥é¥¦¥È/Rainbow Trout | |
| #43¥°¥ê¥Ñ¥ó¥Á¥ã¡¼¥È/Greenpumpkin Chart | |
| #40¥Ö¥ë¡¼¥Ð¥Ã¥¯¥·¥Ê¥â¥ó/Blue Back Sinamon | |
| #38¥Ö¥ë¡¼¥®¥ë/Bluegill | |
| #41¥¹¥â¡¼¥¥ó¥Ö¥ë¡¼/Smokin Blue | |
| #37¥ª¥Á¥¢¥æ/OCHIAYU | |
| #36¥¸¥ó¥¸¥ã¡¼¥·¥ã¥Ã¥É/Genger Shad | |
| #54¥°¥ê¥Ñ¥ó¥Ö¥ë¡¼/green pumpkin blue | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |
| ¥½¥Õ¥È¥¹¥â¡¼¥¯¥·¥ã¥Ã¥É/Soft smoke shad | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |
| #52¥×¥í¥Ö¥ë¡¼/Ploblue | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |
| ¥ï¥«¥µ¥®/Heron | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |
| #50¥Ö¥ë¡¼¥Ð¥Ã¥¯¥·¥ã¥Ã¥É/Blue back shad | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |
| #55ÈüÇʸÐSP/Lake Biwa special | 847±ß(ÀÇ77±ß) ºß¸Ë¤Ê¤· |



