| SLS | SSLS | |
|---|---|---|
| SARDINE | 3,542±ß(ÀÇ322±ß) ºß¸Ë¤Ê¤· | |
| BLUE GILL | 3,542±ß(ÀÇ322±ß) ºß¸Ë¤Ê¤· | |
| KILLER SHAD | ||
| BREAD | ||
| SHAD | ||
| TROUT | ||
| PERCH | ||
| SUMMER SHAD | ||
| CRAW | ||
| GOLDFISH | 3,542±ß(ÀÇ322±ß) ºß¸Ë¤Ê¤· | |
| CATFISH | 3,542±ß(ÀÇ322±ß) ºß¸Ë¤Ê¤· |




Amazon Pay¤Ç·èºÑÃæ¤Ç¤¹¡£
¤½¤Î¤Þ¤Þ¤ªÂÔ¤Á¤¯¤À¤µ¤¤¡£
·èºÑ¤¬´°Î»¤¹¤ë¤È¡¢¼«Æ°¤Ç²èÌ̤¬ÀÚ¤êÂØ¤ï¤ê¤Þ¤¹¡£